Ozokerite Waxes are blends of branched and linear hydrocarbons that have a long history of use in industry. Chemists should choose the properties that are critical to their formulation; melt point, penetration, or gel strength. They are non-hazardous, non-toxic, and non-irritating for skin and eyes.
PRODUCT NAME | PRODUCT CODE | MELTING POINT | VISCOSITY | PENETRATION | CONGEAL POINT | COLOR |
---|---|---|---|---|---|---|
METHODS | USP 741 | ASTM D3236 | ASTM D1321 | ASTM D938 | VISUAL | |
Ozokerite 153/160 | 113 | 153-160°F | N/A | 8-15 dmm | 152-159°F | White to Off-White |
Ozokerite Wax | 248 | 155-165°F | N/A | 8-15 dmm | 155-165°F | White to Off-White |
Ozokerite 164/170 | 116 | 164-170°F | 25-50 SUS | 6-12 dmm | 162-169°F | White |
EU Ozokerite 164/171 | 192 | 164-171°F | 11 cPs Minimum | 8-13 dmm | 164-171°F | White to Off-White |
Ozokerite 170 | 117 | 165-175°F | N/A | 8-13 dmm | 165-175°F | White |
EU Ozokerite 167/175 | 379 | 165-175°F | 11 cPs Minimum | 8-14 dmm | N/A | White to Off-White |
Ozokerite 180 | 156 | 177-185°F | N/A | 2-6 dmm | 175-184°F | White |
Ozokerite 195 | 237 | 180-198°F | N/A | 5-9 dmm | 179-197°F | Light Yellow |
Ozokerite 1090 | 318 | 193-198°F | N/A | N/A | N/A | White |
Ozokerite 175 | 451 | 70-78°C | N/A | 7-13 dmm | 158-167°F | N/A |
Ozokerite 158/160, 715 | 114 | 70-77°C | 30-60 SUS | 25-35 dmm | 156-164°F | White |
Ozokerite 2095 | 578 | N/A | N/A | 5 dmm Maximum | 86-100°C | White to Off-White |
Ozokerite 203 | 334 | 94-100°C | N/A | N/A | 89-95°C | White to Off-White |
To contact us about one of the above waxes please fill out our contact form.