Procedure
- Combine Phase B (Color Base) ingredients and mill until homogeneous.
- Combine Phase A ingredients and heat until melted and uniform.
- Slowly add the color base to Phase A, mix until uniform.
- Cool to about 80°C and pour into containers.
Stability Information
Three months at 45°C, three months at room temperature, three freeze/thaw cycles.
Supplier Information
- Koster Keunen, Inc.
- Vantage
- BASF
- Sensient
- Brenntag Specialties
- Jeen
Ingredient Trade Name |
INCI Name |
% |
|---|---|---|
| Phase A | ||
| Kostol Apifree1 | Behenyl Behenate, Polyhydroxystearic Acid, Polyglyceryl-10 Stearate, Euphorbia Cerifera (Candelilla) Wax, Sodium Stearoyl Lactylate | 10.0 |
| Sunflower Wax1 | Helianthus Annuus (Sunflower) Seed Wax | 12.0 |
| Bayberry Wax1 | Myrica Cerifera (Bayberry) Wax | 5.0 |
| Kester Wax K-241 | Lauryl Laurate | 6.0 |
| Castor Oil | Ricinus Communis (Castor) Seed Oil | 17.0 |
| Jojoba Oil2 | Simmondsia Chinensis (Jojoba) Seed Oil | 12.2 |
| Vitamin E Acetate3 | Tocopheryl Acetate | 0.8 |
| Phase B | ||
| Unipure Red LC 3864 | Iron Oxides CI 77491 | 2.96 |
| Unipure Red LC 3814 | Iron Oxides CI 77491 | 2.55 |
| Unipure Yellow LC 1824 | Iron Oxides CI 77492 | 0.74 |
| Unipure Black LC 9894 | Iron Oxides CI 77499 | 0.37 |
| Titanium Dioxide 3255 | Titanium Dioxide | 14.54 |
| Mica Sericite 2855 | Mica | 1.18 |
| Jeechem CTG6 | Caprylic/Capric Triglyceride | 14.66 |

