Paraffin waxes are made up of straight chain, saturated hydrocarbons with low oil content. Koster Keunen carries an assortment of different straight cut paraffins which vary by molecular weight and melt point to best fit your requirements.
PRODUCT NAME | PRODUCT CODE | MELTING POINT | VISCOSITY | PENETRATION | CONGEAL POINT | COLOR |
---|---|---|---|---|---|---|
METHODS | USP 741 | ASTM D3236 | ASTM D1321 | ASTM D938 | VISUAL | |
Paraffin 130/135 | 125 | 130-135°F | N/A | 11-15 dmm | 129-134°F | White |
Paraffin 133/142 | 168 | 133-142°F | N/A | N/A | N/A | White |
Paraffin 140/145 | 126 | 140-145°F | N/A | 11-18 dmm | 139-144°F | White |
Paraffin 150/155 | 127 | 150-155°F | N/A | 8-15 dmm | 149-154°F | White |
EU Paraffin 160/165 | 383 | 160-165°F | 11 cPs Minimum | 7-14 dmm | 159-164°F | White |
Paraffin 160/165 | 175 | 160-167°F | N/A | 8-13 dmm | 159-164°F | White |
To contact us about one of the above waxes please fill out our contact form.